Data-Driven Preparation
MDCAT Historical Records
Year-by-year breakdown of exam stats, closing merits, and seat availability — everything you need to set your target.
Negative Marking
None
Since 2020 — always attempt every question
Pass Mark MBBS
99/180
55% required to qualify
Score Validity
3 Years
Pass Mark BDS
90/180
50% required to qualify
FSc Eligibility
65%+
Minimum unadjusted FSc marks required
Total MCQs 2025
180
Down from 200 in previous years
2025 Subject Weightage
Biology
45%81 MCQs
Chemistry
25%45 MCQs
Physics
20%36 MCQs
English
5%9 MCQs
Logical Reasoning
5%9 MCQs
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total Registered | 1,21,181 | 1,94,133 | 2,04,253 | 1,80,534 | ~1,67,000 | 1,40,071 |
| Passing Ratio | 55.8% | 35.4% | ~54% | ~62% | 58.7% | 53.2% |
| Total Marks | 200 | 210 | 200 | 200 | 200 | 180 |
| Exam Format | Paper | Digital | Paper | Paper | Paper | Paper |
| Neg. Marking | No | No | No | No | No | No |
| Result Validity | 1 Yr | 2 Yrs | 2 Yrs | 2 Yrs | 3 Yrs | 3 Yrs |
| Reg. Fee (PKR) | 1,500 | 6,000 | 6,000 | 6,000 | 8,000 | 9,000 |
Data sourced from PM&DC and UHS official records. Figures marked ~ are estimates.